August 2024 – Gift Card Recipients

TECH ID FACILITY ID AMOUNT
Ishkhan Kaprielian 100002 160773 200
Francisco Calderon 100004 160773 200
Salvador Lopez 100007 160773 200
William Garcia 100084 160195 200
Isaiah Magana 100216 160263 200
TAMER HASSAN 100242 160842 200
Eric Watson 100792 160230 200
Jermaine Sadler 100986 160195 200
Andrew MANAHI 101005 160243 200
NADER MOZAFFARI 101009 160721 200
Jose Garcia 101063 160780 200
Josue Belloso-Canas 101071 160780 200
Paulino Mercado 101085 160295 200
ALEX AKHYARI 101264 160140 200
ARUTYUN BALYAN 101345 160284 200
Fausto Tecuatl 101469 160292 200
Miguel Alarcon 101488 160148 200
Ricardo Ruiz 101516 160132 200
Razmik Arshak 101554 160531 200
NARBEH GHAZARIAN 101600 160397 200
BRENT HOLMES 102021 160730 200
CHAD HORTON 102029 160731 200
HINH NGUYEN 102065 160731 200
Clifford Felice 102166 161223 200
Jose Ferretiz 102275 160521 200
Tasi Uia 102511 160253 200
Alann Cano 102525 160295 200
JOAQUIN RUVALCABA 102670 160768 200
Noel Rivas 102695 160729 200
Kenneth McMaster 102707 160727 200
Mehrshad Shakeri 102902 160731 200
Nicasio Esmenda 103009 160155 200
Adam Hakim 103056 160455 200
Victor Puerto 103175 160731 200
Francisco Castellanos 103272 160144 200
Jose Gomez 103719 160149 200
Alireza Khoshkholgh 103768 160173 200
Ben Whittington 104178 161059 200
Shawn Powers 104552 631246 200
Jaime Padilla 104622 631293 200
ARTURO FIGUEROA 104712 631801 200
Ahmad Alawi 105364 631217 200
Richard Rhoads 106139 664350 200
Luis Zayas 106216 160253 200
Secundino Navarro 106378 160149 200
Carlos Vallarta 106809 160773 200
Tomas Galindo 106856 160606 200
Joel Perez 107041 631283 200
andre johnson 108340 160276 200
Saul Munoz 109288 160731 200
Michael Duran 109343 279040 200
Norris Brikho 109537 160485 200
Salvador Valadez 109575 161100 200
Brian Scahffels 109696 160916 200
Abraham Hernandez 110572 160178 200
Paul Gyenes 112331 160722 200
YOVANI ORTIZ 114049 160195 200
Joel Ramirez 114526 160232 200
David Brannon 115207 510952 200
ETHAN COLBERT 115249 516040 200
Leon Rogers 115530 516431 200
Teddy Scalf 115539 510952 200
LARRY SCOTT 115546 516377 200
NICK STATEN 115574 516077 200
Ken Deller 115833 550052 200
Jacob Everly 115875 550608 200
Paul Gazda 115929 550096 200
Charles Jester 116061 550008 200
Todd Poplawski 116326 550025 200
Diego Avaloslimon 117020 160848 200
Jimmy Quezada 118390 160263 200
ROBERT ZOOK 118795 510937 200
Stevan Alkas 120098 160455 200
David Henson 120320 550008 200
Ronald Lenihan 120420 664350 200
Daniel Rice 120733 160913 200
Hamid Adam 121383 160425 200
Mohammad Sahili 122053 160734 200
Thomas Cavacini Jr 122145 550052 200
Justin Pinkston 122263 516432 200
Cornelious Eddings 122412 516431 200
Fernando Marquez 123081 279040 200
Dawood Yousif 124383 160455 200
Jose Duron 125568 631145 200
Derrick Johnson 125661 631678 200
Robert Porter 125801 291000 200
Wilmer Aguilera 125887 160210 200
Christopher Early 126581 367419 200
Robert Crunk 127236 631202 200
Yaseen Taha 127676 631293 200
Maximiliano Gonzalez 128072 160317 200
Antonio Arredondo 128360 160149 200
Eric Barham 128392 160730 200
Cedric Burkhalter 128788 631801 200
Dre King 129552 661833 200
rene gamboa 129942 160730 200
Warren Boxley 130163 631145 200
Christopher Alexander 130567 267701 200
Peyman Khosravi 131196 631153 200
Zaid Qadan 131205 160736 200
Antonio Gay 131266 516431 200
Tariq Musa 132461 160629 200
David Davila 132962 631678 200
Jose Velez 133126 550008 200
Justin Berry 133205 160384 200
Marcos Meraz 134357 161077 200
Efren Garcia-jr 135096 365118 200
George Lenz 137257 160112 200
Joseph Martin 137291 653390 200
Omar Alnuaimi 137343 160465 200
Brandon Yerdon 140855 631678 200
David Merrell 141388 631678 200
Marco Rodriguez 141616 661833 200
Joseph Dunnivan 141992 550008 200
Omar Aboabdo 142205 160768 200
Ron Conte 142705 424000 200
Doreyon Jeff 142747 282888 200
Rudy Barcenas 143312 160722 200
Clifton Lewis 143405 353854 200
Robert Jones 170048 516441 200
Thomas Zelek 170468 516431 200
Anthony Santana 170577 160600 200
Hratch Boyadjian 170824 160240 200
Khari Jenkins 171252 664300 200
Dustin Leco 171741 550077 200
Oscar Toledo 172091 365314 200
Caleb Gelesky 172195 550382 200
Jayme Stepp 172318 510952 200
Frank Roman 172623 631146 200
Frank Pierce 172643 248333 200
Hrach Zeytuntsyan 172706 160304 200
Luis Marales 174518 365314 200
Jacob Lacasse 174863 365361 200
Nathan Pearson 174999 631531 200
Isaac Spencer 175082 631531 200
Dennis Fluitt 175095 440120 200
Gilbert Ramos 175114 160780 200
Solomone Kafoa 175178 160794 200
Nielsen Acosta 176550 279003 200
Edward Sarcia 176679 421000 200
Bobby Michaels 176817 367419 200
Raul Olivares 177659 160112 200
Lorenzo Taylor 177786 516015 200
James Evans 178030 516441 200
Timothy Mallory 178150 631149 200
Jose Cruz 178484 160730 200
Oscar Esparza 178542 160253 200
Omar Salinas 178724 160195 200
Christopher Dorsey 179121 248333 200
Michael Harris 179141 631678 200
Rawlin Bloom 179212 367419 200
Cesar Solares 179345 160173 200
Ryan Scobie 179350 550129 200
Cristian Martinez 179684 160263 200
Donald Rogers 179757 516277 200
Skylar Orender 179841 367710 200
Damonien Smith 179844 516015 200
Jarred Lewis 179868 631283 200
Jose Montes 180220 631153 200
Douglas Vasquez 180290 160140 200
Jonathan Elser 180586 554129 200
Ibrahim Ali 180845 160485 200
Wesley Brown 180939 365360 200
Abel Acosta Santiesteban 181001 279003 200
James Riddick 181054 516431 200
Jonathan Quijano 181120 631109 200
Erik Gastelum 181216 160195 200
Brandon Ferrier 181329 631293 200
Alex Payne 181369 267701 200
Andrzej Bienias 181418 160780 200
Nasser Almanassra 181557 160736 200
Othea Williams 181620 664300 200
Christopher Burt 181872 365361 200
Gonzalo Hernandezcastro 181917 631283 200
Said Ghanmeh 182114 160736 200
Aaron Wright 182150 510937 200
Rodney Tyson 182308 516453 200
Edward Espinosa 182316 160605 200
Jesse Espinoza 182419 160755 200
Marvin Sanchez 182450 160386 200
Jose Guerrero 182513 160722 200
Charles Marler Sr 182593 279227 200
Gerald Reamond 182694 664350 200
Abdullah Alibadi 182722 550008 200
David Mergele 183220 631658 200
Andrew Hare 183290 554514 200
Juan Celedon 183650 160149 200
David Mills 183706 510981 200
Orlando Horton 183720 631149 200
Anthonie Cabanillas 183796 160195 200
Luis Laguan 184000 160353 200
Kristopher Wallace 184028 160253 200
Cody Gill 184107 550030 200
Rebecca Shupe 184234 160649 200
Amr Shiha 184452 631109 200
Jesse Delacerda 184642 631658 200
Juan Cervantes 184872 160551 200
Octavio Garcia 185054 160112 200
Travis Keahey 185454 160722 200
Carl Howell 185458 367710 200
Jamie Larkin 185587 365333 200
James Donaldson 185627 160780 200
Brad Ruozzo 185631 516377 200
Anthony Chaney 185766 279003 200
Gregory Thomas 185795 160780 200
Jalanni Wilson 185805 160195 200
Tyler Roberts 185860 367710 200
Markus Henderson 185914 248333 200
Andrew Bagdan 185919 160773 200
John Groah 185995 516453 200
Matthew Kearney 186002 516006 200
Adrien Martinez 186012 160173 200
Deric Milton 186082 367710 200
Ivan Hechavarria Rodriguez<= /span> 186202 279003 200
Paul Gonzalez 186268 160842 200
Justin Velasco 186307 160276 200
Hayder Mahde-auqeban 186537 631109 200
Tanou Kalivogui 186860 516431 200
Shaun Robertson 186958 160149 200
John Crites 186979 367710 200
Makeda Grohman 186980 554129 200
James Jensen 187013 160773 200
Julio David Molina 187122 279003 200
Brandon Kemp 187259 516446 200
Andrew Delacerda 187437 631658 200
Nicolas Munoz 187582 631678 200
Robin Briano Alvarez 187848 160314 200
Todd Kreissler 187971 367419 200
Paul Escamilla 188029 160773 200
Tony Adinolfi 188064 279040 200
Jesus Perez 188182 160353 200
Farouk Alswaid 188187 160794 200
Jose Ruiz 188236 160768 200
John Kelley 188323 279068 200
Naveed Rastagaran 188338 160736 200
Scott Bennett 188697 510952 200
Ulises Nevarez 188815 160264 200
Jadua Aguilar 188835 160730 200
Mackenzie Zackery 188836 631153 200
Adan Gutierrez 188913 631109 200
Walter Moore 188951 550077 200
Luis Carrasco 188981 160195 200
Jason Roush 189189 510952 200
Furious Knight 189345 160403 200
Dillon Crytzer 189353 550096 200
Logan Farris 189362 279524 200
Zoie Carby 189592 279227 200
Michael Eastlin 189797 631540 200
Richard Gregory 189847 516006 200
Michael King 189936 516431 200
Brandon Zieger 189956 367710 200
Michael Brown 189975 550506 200
Eric Sanchez 190060 664300 200
Mhekeba Hager 190109 631678 200
Joshua Smith 190170 664300 200
Andrew Solorio 190230 160195 200
Carlos Lopez 190279 160148 200
Joshua Shelley 190322 510952 200
Charbell Kassis 190591 160794 200
Herman Armstrong 190608 516015 200
Javon Mondie 190647 516429 200
Joshua Rosado 190710 550129 200
Freeman Parks 190752 550030 200
Levi Quemada 190768 160276 200
Victor Thompson 190795 631146 200
Daniel Ramirez 190866 160403 200
Samantha Gaither 190927 279045 200
Christopher Topete 190972 160916 200
Tiffany Crawford 191204 367419 200
Jason Mejia 191205 367419 200
Jimmy Barnes 191393 367419 200
Joshua Williams 191441 367419 200
TECH ID FACILITY ID AMOUNT
Kianoosh Samadi 100017 160773 150
Gustavo Garcia 100212 160195 150
Jose Vergara 101072 160780 150
Osiel Chaj 101462 160195 150
Gregorio Ibarra 101470 160132 150
ARMANDO BASULTO 101639 160965 150
RAFAEL GODINEZ 102115 160768 150
German Sanchez 104579 631293 150
Joshua Bryson 105461 109181 150
Dustin Losner 106807 160780 150
Homar Montez 112414 160734 150
Anthony Delgado 113514 160771 150
Joseph Vasquez 114746 160195 150
Scott Johnson 115011 279003 150
Ronald Reinert 116352 554109 150
JASON MCREYNOLDS 117945 550008 150
Aaron Yancey 122521 516431 150
Aaron Esparza 123440 160768 150
Mahdi Feizabadi 124998 160773 150
Jeff Stone 125764 423000 150
GERMAN GARCIA-PAREDES 126490 161058 150
John Gage 126807 160731 150
Louis Soler 127159 516077 150
Ricardo Fernandez 133380 160178 150
Roni Jirjees 133727 160437 150
Zachary Wirick 133928 550096 150
David Garcia 135854 160413 150
Eric Parks 136086 366450 150
John-r Oellerich <= /td> 136182 160265 150
Axel Cabrera 143034 160665 150
Enrique Nava 143255 160731 150
Jonathan Tentler 170738 160822 150
Andres Tapia 171438 160727 150
Ronald Jones 171567 516177 150
Corey Robbins 172034 160773 150
Aaron Elliott 172498 550382 150
Yousif Muyassar 174110 631293 150
Nabeel Khareeb 174379 631801 150
Hamza Al Hawamdeh 174488 631869 150
Travis Swift 177345 365314 150
Jeremy Ohlemeier 177420 293000 150
Brandon Brown 178836 279003 150
David Campos 179526 160295 150
Alexis Finoflores 179916 160822 150
Richard Cortez 180534 160389 150
Sean Cantrell 180641 267701 150
Robert Chambliss 181571 516431 150
William Foubert 181644 279003 150
Corey Roberts 182435 550078 150
Martin Banegas 182651 160768 150
Hector Alvarez 182828 160295 150
Emanuel Reyes 183579 160376 150
Jason Van Tassell 183674 516377 150
Michael Williams 183773 554129 150
Mansour Bavi 183944 160265 150
Carlos Colin 184559 160276 150
Ian Foster 184923 664300 150
Eduardo Vasquez 184987 160149 150
Darryl Lillard 184996 550129 150
Jovanni Orozco 185020 161100 150
Andres Juarez 185831 160195 150
Alaa Alaathqani 186017 631801 150
Ernesto Hernandez 186826 160727 150
Mitchell Zackary 187080 631153 150
Kyshawn Cook 187117 516015 150
Mitchel Huriburt 188282 160178 150
Devinn Mims 188900 516431 150
Thomas Bean 189643 554129 150
Laith Ayasrah 189645 160736 150
Terri Coon 189698 550506 150
William Briglio 190178 516377 150
Noah Alexander 190320 279045 150
Roberto Duran 190389 631109 150
Victor Paulino 190920 554129 150
TECH ID FACILITY ID AMOUNT
Tom Nordstrom 100211 160736 100
Miguel Arochi 100984 160195 100
Edgar Fernandez 101126 160838 100
Jaime Avila 101362 160645 100
Geovanny Hernandez 101471 160132 100
Omar Beltran 101489 160210 100
William Lechuga 101492 160120 100
Benjamin Rodriguez 101509 160112 100
Juan Cruz 101823 160735 100
Amir Keshmirzadeh 102601 160265 100
John Carreon 102956 160474 100
Jose Hurtado 103168 160731 100
Julio Correa 103729 160389 100
Richard Cook 104174 161059 100
Patrick Faterkowski 104574 631202 100
Marwan Al-Sayed 104811 631678 100
Nathan Arizaga 106261 160732 100
Jaime Reyes 108276 160727 100
Thamir Alkas 109674 160474 100
Eddie Mancilla 111107 160730 100
Nathan Brown 112585 160732 100
SEBASTIAN BUSQUETS 112947 160318 100
VICTOR HERNANDEZ 113679 160317 100
Christian Bodenhamer 113974 160722 100
SCOTT WOOLSTON 114609 160916 100
DOUG NEEDLES 115474 516277 100
Richard Slade 116465 554550 100
Jose Rodriguez 116898 160244 100
Marvin Yako 118023 160425 100
Gabriel Gatling 118098 160148 100
Christopher Gonsalves 120400 662000 100
Rolondo Johnson 120437 516431 100
Christopher Ganley 121381 160729 100
Mohammad Obead 121429 631869 100
Matthew Ayala 122349 160317 100
Tony MacGreggor 124751 160805 100
Chris Marshall 125025 160623 100
ahmad habashy 129353 631268 100
Marrgarito Ayala 130228 160327 100
William Godoy 130350 160195 100
Jesus Castellon 130874 160195 100
Rory Bastille 130933 291000 100
Steven Coates 133185 550052 100
Jorge Rabago 133267 160237 100
Sherif Said 133881 160794 100
Donald Hamilton 134144 160806 100
Mohammad Abukleib 134947 631801 100
Tyres Bailey 135954 664300 100
Alfred Cho 138695 160295 100
Bashar Shebo 141612 160474 100
Robert Amador 142145 631293 100
Emilio Aldana 142652 160304 100
Martin Edwards 170715 631252 100
Cesar Gonzalez 171213 160685 100
Dillon Chester 171643 160403 100
Yonatan Ortiz-liza 172094 160327 100
Francisco Sanchez 174006 160734 100
Jorge Gomez 174136 160731 100
Edward Kelsey 175396 160848 100
Tommy Dominguez 176433 160806 100
Christian Roberts 176869 550077 100
Adam Sulli 177111 160734 100
Hector Garcia 177175 160606 100
Omar Basheer 177239 160455 100
Wisam Abdo 177912 160474 100
Salwan Shakir 178401 160425 100
Jose Gomezn 178670 160207 100
Brian Stewart 178971 550129 100
Steeven Esho 179376 160455 100
Aaron Stukes 179755 664350 100
Dallas Mercer 179775 160768 100
Kaitlyn Lane 180935 550129 100
Arturo Gutierrez 181450 160276 100
Asadaldeen Alghizawi 181719 160636 100
Fadi Deesha 182062 160485 100
Kendrick Mills 182065 279066 100
Michelle Usher 182277 160736 100
Cody Clark 182686 160531 100
Jeremy Johnson 182876 282888 100
Milton Roberts 183137 510981 100
Charlene Taylor 183268 550077 100
Connor Lavisi 184053 160768 100
Alvin Lopez 184703 161100 100
Samuel Gaspar 184829 160276 100
Anthony Arce 185071 160485 100
Anthony Sheppard 185125 367710 100
Ronzell Shelton 185321 365118 100
Imron Rifai 185739 160794 100
Alejandro Beltran 185854 160649 100
Matthew Maxwell 185975 365360 100
Badr Jabbouri 186013 631869 100
Kristofer Brozio 186030 550030 100
William Pugh 186216 516432 100
Stephanie Watkins 186300 516006 100
Hadi Alasoos 186348 160848 100
Mark Heald 187421 160780 100
Odysseus Chavez 187932 160649 100
Remon Hunt 188066 365333 100
Raul Barriga 188114 160780 100
Luis Interiano 188816 160264 100
Patrick Pinon 188980 160253 100
Steven Aguilera 189161 160867 100
Raed Basem 189288 160237 100
Robert Courts 189409 631204 100
Moawiah Aletoom 189453 631535 100
Brandon Ezell 189572 631217 100
Austin Peck 189787 279003 100
James Thigpen 190056 550506 100
Alhussein Alhussein 190362 160425 100
Victorino Rosales 190386 160780 100
Michael Cooke 190390 631109 100
Edgar Negrete 190439 160773 100
Noah Curiel 191059 160295 100
Jeffrey Lamosok 191252 516377 100
TECH ID FACILITY ID AMOUNT
Ishkhan Kaprielian 100002 160773 200
Francisco Calderon 100004 160773 200
Salvador Lopez 100007 160773 200
William Garcia 100084 160195 200
Isaiah Magana 100216 160263 200
TAMER HASSAN 100242 160842 200
Eric Watson 100792 160230 200
Jermaine Sadler 100986 160195 200
Andrew MANAHI 101005 160243 200
NADER MOZAFFARI 101009 160721 200
Jose Garcia 101063 160780 200
Josue Belloso-Canas 101071 160780 200
Paulino Mercado 101085 160295 200
ALEX AKHYARI 101264 160140 200
ARUTYUN BALYAN 101345 160284 200
Fausto Tecuatl 101469 160292 200
Miguel Alarcon 101488 160148 200
Ricardo Ruiz 101516 160132 200
Razmik Arshak 101554 160531 200
NARBEH GHAZARIAN 101600 160397 200
BRENT HOLMES 102021 160730 200
CHAD HORTON 102029 160731 200
HINH NGUYEN 102065 160731 200
Clifford Felice 102166 161223 200
Jose Ferretiz 102275 160521 200
Tasi Uia 102511 160253 200
Alann Cano 102525 160295 200
JOAQUIN RUVALCABA 102670 160768 200
Noel Rivas 102695 160729 200
Kenneth McMaster 102707 160727 200
Mehrshad Shakeri 102902 160731 200
Nicasio Esmenda 103009 160155 200
Adam Hakim 103056 160455 200
Victor Puerto 103175 160731 200
Francisco Castellanos 103272 160144 200
Jose Gomez 103719 160149 200
Alireza Khoshkholgh 103768 160173 200
Ben Whittington 104178 161059 200
Shawn Powers 104552 631246 200
Jaime Padilla 104622 631293 200
ARTURO FIGUEROA 104712 631801 200
Ahmad Alawi 105364 631217 200
Richard Rhoads 106139 664350 200
Luis Zayas 106216 160253 200
Secundino Navarro 106378 160149 200
Carlos Vallarta 106809 160773 200
Tomas Galindo 106856 160606 200
Joel Perez 107041 631283 200
andre johnson 108340 160276 200
Saul Munoz 109288 160731 200
Michael Duran 109343 279040 200
Norris Brikho 109537 160485 200
Salvador Valadez 109575 161100 200
Brian Scahffels 109696 160916 200
Abraham Hernandez 110572 160178 200
Paul Gyenes 112331 160722 200
YOVANI ORTIZ 114049 160195 200
Joel Ramirez 114526 160232 200
David Brannon 115207 510952 200
ETHAN COLBERT 115249 516040 200
Leon Rogers 115530 516431 200
Teddy Scalf 115539 510952 200
LARRY SCOTT 115546 516377 200
NICK STATEN 115574 516077 200
Ken Deller 115833 550052 200
Jacob Everly 115875 550608 200
Paul Gazda 115929 550096 200
Charles Jester 116061 550008 200
Todd Poplawski 116326 550025 200
Diego Avaloslimon 117020 160848 200
Jimmy Quezada 118390 160263 200
ROBERT ZOOK 118795 510937 200
Stevan Alkas 120098 160455 200
David Henson 120320 550008 200
Ronald Lenihan 120420 664350 200
Daniel Rice 120733 160913 200
Hamid Adam 121383 160425 200
Mohammad Sahili 122053 160734 200
Thomas Cavacini Jr 122145 550052 200
Justin Pinkston 122263 516432 200
Cornelious Eddings 122412 516431 200
Fernando Marquez 123081 279040 200
Dawood Yousif 124383 160455 200
Jose Duron 125568 631145 200
Derrick Johnson 125661 631678 200
Robert Porter 125801 291000 200
Wilmer Aguilera 125887 160210 200
Christopher Early 126581 367419 200
Robert Crunk 127236 631202 200
Yaseen Taha 127676 631293 200
Maximiliano Gonzalez 128072 160317 200
Antonio Arredondo 128360 160149 200
Eric Barham 128392 160730 200
Cedric Burkhalter 128788 631801 200
Dre King 129552 661833 200
rene gamboa 129942 160730 200
Warren Boxley 130163 631145 200
Christopher Alexander 130567 267701 200
Peyman Khosravi 131196 631153 200
Zaid Qadan 131205 160736 200
Antonio Gay 131266 516431 200
Tariq Musa 132461 160629 200
David Davila 132962 631678 200
Jose Velez 133126 550008 200
Justin Berry 133205 160384 200
Marcos Meraz 134357 161077 200
Efren Garcia-jr 135096 365118 200
George Lenz 137257 160112 200
Joseph Martin 137291 653390 200
Omar Alnuaimi 137343 160465 200
Brandon Yerdon 140855 631678 200
David Merrell 141388 631678 200
Marco Rodriguez 141616 661833 200
Joseph Dunnivan 141992 550008 200
Omar Aboabdo 142205 160768 200
Ron Conte 142705 424000 200
Doreyon Jeff 142747 282888 200
Rudy Barcenas 143312 160722 200
Clifton Lewis 143405 353854 200
Robert Jones 170048 516441 200
Thomas Zelek 170468 516431 200
Anthony Santana 170577 160600 200
Hratch Boyadjian 170824 160240 200
Khari Jenkins 171252 664300 200
Dustin Leco 171741 550077 200
Oscar Toledo 172091 365314 200
Caleb Gelesky 172195 550382 200
Jayme Stepp 172318 510952 200
Frank Roman 172623 631146 200
Frank Pierce 172643 248333 200
Hrach Zeytuntsyan 172706 160304 200
Luis Marales 174518 365314 200
Jacob Lacasse 174863 365361 200
Nathan Pearson 174999 631531 200
Isaac Spencer 175082 631531 200
Dennis Fluitt 175095 440120 200
Gilbert Ramos 175114 160780 200
Solomone Kafoa 175178 160794 200
Nielsen Acosta 176550 279003 200
Edward Sarcia 176679 421000 200
Bobby Michaels 176817 367419 200
Raul Olivares 177659 160112 200
Lorenzo Taylor 177786 516015 200
James Evans 178030 516441 200
Timothy Mallory 178150 631149 200
Jose Cruz 178484 160730 200
Oscar Esparza 178542 160253 200
Omar Salinas 178724 160195 200
Christopher Dorsey 179121 248333 200
Michael Harris 179141 631678 200
Rawlin Bloom 179212 367419 200
Cesar Solares 179345 160173 200
Ryan Scobie 179350 550129 200
Cristian Martinez 179684 160263 200
Donald Rogers 179757 516277 200
Skylar Orender 179841 367710 200
Damonien Smith 179844 516015 200
Jarred Lewis 179868 631283 200
Jose Montes 180220 631153 200
Douglas Vasquez 180290 160140 200
Jonathan Elser 180586 554129 200
Ibrahim Ali 180845 160485 200
Wesley Brown 180939 365360 200
Abel Acosta Santiesteban 181001 279003 200
James Riddick 181054 516431 200
Jonathan Quijano 181120 631109 200
Erik Gastelum 181216 160195 200
Brandon Ferrier 181329 631293 200
Alex Payne 181369 267701 200
Andrzej Bienias 181418 160780 200
Nasser Almanassra 181557 160736 200
Othea Williams 181620 664300 200
Christopher Burt 181872 365361 200
Gonzalo Hernandezcastro 181917 631283 200
Said Ghanmeh 182114 160736 200
Aaron Wright 182150 510937 200
Rodney Tyson 182308 516453 200
Edward Espinosa 182316 160605 200
Jesse Espinoza 182419 160755 200
Marvin Sanchez 182450 160386 200
Jose Guerrero 182513 160722 200
Charles Marler Sr 182593 279227 200
Gerald Reamond 182694 664350 200
Abdullah Alibadi 182722 550008 200
David Mergele 183220 631658 200
Andrew Hare 183290 554514 200
Juan Celedon 183650 160149 200
David Mills 183706 510981 200
Orlando Horton 183720 631149 200
Anthonie Cabanillas 183796 160195 200
Luis Laguan 184000 160353 200
Kristopher Wallace 184028 160253 200
Cody Gill 184107 550030 200
Rebecca Shupe 184234 160649 200
Amr Shiha 184452 631109 200
Jesse Delacerda 184642 631658 200
Juan Cervantes 184872 160551 200
Octavio Garcia 185054 160112 200
Travis Keahey 185454 160722 200
Carl Howell 185458 367710 200
Jamie Larkin 185587 365333 200
James Donaldson 185627 160780 200
Brad Ruozzo 185631 516377 200
Anthony Chaney 185766 279003 200
Gregory Thomas 185795 160780 200
Jalanni Wilson 185805 160195 200
Tyler Roberts 185860 367710 200
Markus Henderson 185914 248333 200
Andrew Bagdan 185919 160773 200
John Groah 185995 516453 200
Matthew Kearney 186002 516006 200
Adrien Martinez 186012 160173 200
Deric Milton 186082 367710 200
Ivan Hechavarria Rodriguez<= /span> 186202 279003 200
Paul Gonzalez 186268 160842 200
Justin Velasco 186307 160276 200
Hayder Mahde-auqeban 186537 631109 200
Tanou Kalivogui 186860 516431 200
Shaun Robertson 186958 160149 200
John Crites 186979 367710 200
Makeda Grohman 186980 554129 200
James Jensen 187013 160773 200
Julio David Molina 187122 279003 200
Brandon Kemp 187259 516446 200
Andrew Delacerda 187437 631658 200
Nicolas Munoz 187582 631678 200
Robin Briano Alvarez 187848 160314 200
Todd Kreissler 187971 367419 200
Paul Escamilla 188029 160773 200
Tony Adinolfi 188064 279040 200
Jesus Perez 188182 160353 200
Farouk Alswaid 188187 160794 200
Jose Ruiz 188236 160768 200
John Kelley 188323 279068 200
Naveed Rastagaran 188338 160736 200
Scott Bennett 188697 510952 200
Ulises Nevarez 188815 160264 200
Jadua Aguilar 188835 160730 200
Mackenzie Zackery 188836 631153 200
Adan Gutierrez 188913 631109 200
Walter Moore 188951 550077 200
Luis Carrasco 188981 160195 200
Jason Roush 189189 510952 200
Furious Knight 189345 160403 200
Dillon Crytzer 189353 550096 200
Logan Farris 189362 279524 200
Zoie Carby 189592 279227 200
Michael Eastlin 189797 631540 200
Richard Gregory 189847 516006 200
Michael King 189936 516431 200
Brandon Zieger 189956 367710 200
Michael Brown 189975 550506 200
Eric Sanchez 190060 664300 200
Mhekeba Hager 190109 631678 200
Joshua Smith 190170 664300 200
Andrew Solorio 190230 160195 200
Carlos Lopez 190279 160148 200
Joshua Shelley 190322 510952 200
Charbell Kassis 190591 160794 200
Herman Armstrong 190608 516015 200
Javon Mondie 190647 516429 200
Joshua Rosado 190710 550129 200
Freeman Parks 190752 550030 200
Levi Quemada 190768 160276 200
Victor Thompson 190795 631146 200
Daniel Ramirez 190866 160403 200
Samantha Gaither 190927 279045 200
Christopher Topete 190972 160916 200
Tiffany Crawford 191204 367419 200
Jason Mejia 191205 367419 200
Jimmy Barnes 191393 367419 200
Joshua Williams 191441 367419 200
TECH ID FACILITY ID AMOUNT
Kianoosh Samadi 100017 160773 150
Gustavo Garcia 100212 160195 150
Jose Vergara 101072 160780 150
Osiel Chaj 101462 160195 150
Gregorio Ibarra 101470 160132 150
ARMANDO BASULTO 101639 160965 150
RAFAEL GODINEZ 102115 160768 150
German Sanchez 104579 631293 150
Joshua Bryson 105461 109181 150
Dustin Losner 106807 160780 150
Homar Montez 112414 160734 150
Anthony Delgado 113514 160771 150
Joseph Vasquez 114746 160195 150
Scott Johnson 115011 279003 150
Ronald Reinert 116352 554109 150
JASON MCREYNOLDS 117945 550008 150
Aaron Yancey 122521 516431 150
Aaron Esparza 123440 160768 150
Mahdi Feizabadi 124998 160773 150
Jeff Stone 125764 423000 150
GERMAN GARCIA-PAREDES 126490 161058 150
John Gage 126807 160731 150
Louis Soler 127159 516077 150
Ricardo Fernandez 133380 160178 150
Roni Jirjees 133727 160437 150
Zachary Wirick 133928 550096 150
David Garcia 135854 160413 150
Eric Parks 136086 366450 150
John-r Oellerich <= /td> 136182 160265 150
Axel Cabrera 143034 160665 150
Enrique Nava 143255 160731 150
Jonathan Tentler 170738 160822 150
Andres Tapia 171438 160727 150
Ronald Jones 171567 516177 150
Corey Robbins 172034 160773 150
Aaron Elliott 172498 550382 150
Yousif Muyassar 174110 631293 150
Nabeel Khareeb 174379 631801 150
Hamza Al Hawamdeh 174488 631869 150
Travis Swift 177345 365314 150
Jeremy Ohlemeier 177420 293000 150
Brandon Brown 178836 279003 150
David Campos 179526 160295 150
Alexis Finoflores 179916 160822 150
Richard Cortez 180534 160389 150
Sean Cantrell 180641 267701 150
Robert Chambliss 181571 516431 150
William Foubert 181644 279003 150
Corey Roberts 182435 550078 150
Martin Banegas 182651 160768 150
Hector Alvarez 182828 160295 150
Emanuel Reyes 183579 160376 150
